2 LPH Dripper Blue
| Parameter | Value | Unit | Tolerance | Notes |
|---|---|---|---|---|
| Nominal flow rate | 2.0 | LPH | ±10% | Flow at nominal pressure (1.0 bar) |
| Operating pressure (nominal) | 1.0 | bar | ±0.1 | Typical rated pressure |
| Operating pressure (range) | 0.5 – 3.0 | bar | — | Functional range |
| Body outer diameter | 16.0 | mm | ±0.2 | Max width of emitter body |
| Body height (top-to-bottom) | 18.0 | mm | ±0.2 | Overall height of dripper |
| Inlet barb outer diameter | 4.6 | mm | ±0.1 | Fits ~4 mm ID / ~6 mm OD microtubing (verify with tubing spec) |
| Barb insertion length | 6.0 | mm | ±0.5 | Length of the barb that inserts into tubing |
| Orifice (labyrinth) effective diameter | 0.8 | mm | ±0.1 | Internal flow orifice size — gives 2 LPH at 1 bar |
| Material | UV-stabilized polypropylene | — | — | Typical for drip emitters |
| Weight | 4.5 | g | ±0.5 | Approximate |
| Color | Blue | — | — | Denotes 2 LPH in many product lines |
| Recommended punch size (for dripline) | 2.9 | mm | ±0.1 | If used with punched dripline (where applicable) |
| Thread / snap features | Push-fit barb | — | — | Use this field if product has a snap-on cap or threaded inlet |
Description
| Parameter | Value | Unit | Tolerance | Notes |
|---|---|---|---|---|
| Nominal flow rate | 2.0 | LPH | ±10% | Flow at nominal pressure (1.0 bar) |
| Operating pressure (nominal) | 1.0 | bar | ±0.1 | Typical rated pressure |
| Operating pressure (range) | 0.5 – 3.0 | bar | — | Functional range |
| Body outer diameter | 16.0 | mm | ±0.2 | Max width of emitter body |
| Body height (top-to-bottom) | 18.0 | mm | ±0.2 | Overall height of dripper |
| Inlet barb outer diameter | 4.6 | mm | ±0.1 | Fits ~4 mm ID / ~6 mm OD microtubing (verify with tubing spec) |
| Barb insertion length | 6.0 | mm | ±0.5 | Length of the barb that inserts into tubing |
| Orifice (labyrinth) effective diameter | 0.8 | mm | ±0.1 | Internal flow orifice size — gives 2 LPH at 1 bar |
| Material | UV-stabilized polypropylene | — | — | Typical for drip emitters |
| Weight | 4.5 | g | ±0.5 | Approximate |
| Color | Blue | — | — | Denotes 2 LPH in many product lines |
| Recommended punch size (for dripline) | 2.9 | mm | ±0.1 | If used with punched dripline (where applicable) |
| Thread / snap features | Push-fit barb | — | — | Use this field if product has a snap-on cap or threaded inlet |
Most Related Products



