Cap 50mm Cavity
| Parameter | Value | Unit | Tolerance | Notes |
|---|---|---|---|---|
| Fits opening (nominal inside diameter) | 50.0 | mm | ±0.5 | Nominal size used in product name |
| Outer diameter (OD) | 58.0 | mm | ±0.5 | Outside lip diameter that sits over the opening |
| Inner diameter (ID) | 50.0 | mm | ±0.5 | Internal cavity clear opening |
| Depth / insertion length | 30.0 | mm | ±0.5 | How deep the cap extends into the cavity |
| Lip / flange width | 4.0 | mm | ±0.3 | Width of the outward flange that rests on surface |
| Wall thickness | 4.0 | mm | ±0.2 | Thickness of cap wall |
| Material | PVC (rigid) | — | — | Common choice; changeable to ABS/PP if needed |
| Weight | 28 | g | ±3 | Approximate per-piece weight |
| Finish / Color | Matt white (example) | — | — | Website-friendly attribute |
Description
| Parameter | Value | Unit | Tolerance | Notes |
|---|---|---|---|---|
| Fits opening (nominal inside diameter) | 50.0 | mm | ±0.5 | Nominal size used in product name |
| Outer diameter (OD) | 58.0 | mm | ±0.5 | Outside lip diameter that sits over the opening |
| Inner diameter (ID) | 50.0 | mm | ±0.5 | Internal cavity clear opening |
| Depth / insertion length | 30.0 | mm | ±0.5 | How deep the cap extends into the cavity |
| Lip / flange width | 4.0 | mm | ±0.3 | Width of the outward flange that rests on surface |
| Wall thickness | 4.0 | mm | ±0.2 | Thickness of cap wall |
| Material | PVC (rigid) | — | — | Common choice; changeable to ABS/PP if needed |
| Weight | 28 | g | ±3 | Approximate per-piece weight |
| Finish / Color | Matt white (example) | — | — | Website-friendly attribute |
Most Related Products



