HDPE PE100 PIPES
Terms & Conditions:
– Manufactured to Standards ISO 4427 / DIN 8074 / 8075 / PS 3580
– Prices are Exclusive of Sales Tax & Ex-Factory.
– Prices are subject to change without prior notice.
– All Sales are in meters only.
– Freight can be arranged at extra cost.
Other Information:
– Coils up to 1,000 m lengths are available for sizes up to 63mm.
– Pipes are available in straight lengths of 6m and 12m for sizes 20mm up to 110 mm.
– Customized sizes & lengths can be supplied against specific orders.
– Unloading is the responsibility of Customer.Note: This price list SUPERSEDES all previous price lists.
– Manufactured to Standards ISO 4427 / DIN 8074 / 8075 / PS 3580
– Prices are Exclusive of Sales Tax & Ex-Factory.
– Prices are subject to change without prior notice.
– All Sales are in meters only.
– Freight can be arranged at extra cost.
Other Information:
– Coils up to 1,000 m lengths are available for sizes up to 63mm.
– Pipes are available in straight lengths of 6m and 12m for sizes 20mm up to 110 mm.
– Customized sizes & lengths can be supplied against specific orders.
– Unloading is the responsibility of Customer.Note: This price list SUPERSEDES all previous price lists.
Description
HDPE WATER PIPE PE 100 (BLACK)
| PE Pipe Dimensions (Price per Meter in PKR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Size (mm) | SDR-26 (PN6) | SDR-21 (PN8) | SDR-17 (PN10) | SDR-13.6 (PN12.5) | SDR-11 (PN16) | ||||
| 20 | - | - | - | 128.00 | 134.00 | ||||
| 25 | - | - | 164.00 | 173.00 | 205.00 | ||||
| 32 | - | - | 224.00 | 278.00 | 326.00 | ||||
| 40 | 225.00 | 287.00 | 354.00 | 427.00 | 516.00 | ||||
| 50 | 350.00 | 449.00 | 544.00 | 659.00 | 799.00 | ||||
| 63 | 550.00 | 696.00 | 865.00 | 1,048.00 | 1,260.00 | ||||
| 75 | 790.00 | 994.00 | 1,224.00 | 1,488.00 | 1,764.00 | ||||
| 90 | 730.00 | 1,464.00 | 1,752.00 | 2,124.00 | 2,544.00 | ||||
| 110 | 1,730.00 | 2,124.00 | 2,604.00 | 3,144.00 | 3,768.00 | ||||
| 125 | 2,175.00 | 2,724.00 | 3,312.00 | 4,044.00 | 4,896.00 | ||||
| 140 | 2,740.00 | 3,396.00 | 4,152.00 | 5,064.00 | 6,096.00 | ||||
| 160 | 3,565.00 | 4,464.00 | 5,424.00 | 6,600.00 | 8,004.00 | ||||
| 180 | 4,510.00 | 5,604.00 | 6,852.00 | 8,376.00 | 10,104.00 | ||||
| 200 | 5,580.00 | 6,936.00 | 8,460.00 | 10,272.00 | 12,480.00 | ||||
| 225 | 7,090.00 | 8,760.00 | 10,716.00 | 13,080.00 | 15,720.00 | ||||
| 250 | 8,715.00 | 10,716.00 | 13,200.00 | 16,080.00 | 19,440.00 | ||||
| 280 | 10,955.00 | 13,560.00 | 16,440.00 | 20,160.00 | 24,360.00 | ||||
| 315 | 13,810.00 | 17,040.00 | 20,880.00 | 25,440.00 | 30,720.00 | ||||
Most Related Products
