HDPE (PE) Equal Cross
| Size (mm) S |
SDR17 (mm) | SDR13.6 (mm) | SDR11 (mm) | SDR9 (mm) | SDR7 (mm) |
|---|---|---|---|---|---|
| T | T | T | T | T | |
| 63 | 3.7 | 4.6 | 5.7 | 7.0 | 9.0 |
| 75 | 4.4 | 5.5 | 6.8 | 8.3 | 10.7 |
| 90 | 5.3 | 6.6 | 8.2 | 10.0 | 12.9 |
| 110 | 6.5 | 8.1 | 10.0 | 12.2 | 15.7 |
| 125 | 7.4 | 9.2 | 11.4 | 13.9 | 17.9 |
| 140 | 8.2 | 10.3 | 12.7 | 15.6 | 20.0 |
| 160 | 9.4 | 11.8 | 14.5 | 17.8 | 22.9 |
| 180 | 10.6 | 13.2 | 16.4 | 20.0 | 25.7 |
| 200 | 11.8 | 14.7 | 18.2 | 22.2 | 28.6 |
| 225 | 13.2 | 16.5 | 20.5 | 25.0 | 32.1 |
| 250 | 14.7 | 18.4 | 22.7 | 27.8 | 35.7 |
| 280 | 16.5 | 20.6 | 25.5 | 31.1 | 40.0 |
| 315 | 18.5 | 23.2 | 28.6 | 35.0 | 45.0 |
| 355 | 20.9 | 26.1 | 32.3 | 39.4 | 50.7 |
| 400 | 23.5 | 29.4 | 36.4 | 44.4 | 57.1 |
| 450 | 26.5 | 33.1 | 40.9 | 50.0 | 64.3 |
| 500 | 29.4 | 36.8 | 45.5 | 55.6 | 71.4 |
Description
| Size (mm) S | SDR17 (mm) | SDR13.6 (mm) | SDR11 (mm) | SDR9 (mm) | SDR7 (mm) |
|---|---|---|---|---|---|
| T | T | T | T | T | |
| 63 | 3.7 | 4.6 | 5.7 | 7.0 | 9.0 |
| 75 | 4.4 | 5.5 | 6.8 | 8.3 | 10.7 |
| 90 | 5.3 | 6.6 | 8.2 | 10.0 | 12.9 |
| 110 | 6.5 | 8.1 | 10.0 | 12.2 | 15.7 |
| 125 | 7.4 | 9.2 | 11.4 | 13.9 | 17.9 |
| 140 | 8.2 | 10.3 | 12.7 | 15.6 | 20.0 |
| 160 | 9.4 | 11.8 | 14.5 | 17.8 | 22.9 |
| 180 | 10.6 | 13.2 | 16.4 | 20.0 | 25.7 |
| 200 | 11.8 | 14.7 | 18.2 | 22.2 | 28.6 |
| 225 | 13.2 | 16.5 | 20.5 | 25.0 | 32.1 |
| 250 | 14.7 | 18.4 | 22.7 | 27.8 | 35.7 |
| 280 | 16.5 | 20.6 | 25.5 | 31.1 | 40.0 |
| 315 | 18.5 | 23.2 | 28.6 | 35.0 | 45.0 |
| 355 | 20.9 | 26.1 | 32.3 | 39.4 | 50.7 |
| 400 | 23.5 | 29.4 | 36.4 | 44.4 | 57.1 |
| 450 | 26.5 | 33.1 | 40.9 | 50.0 | 64.3 |
| 500 | 29.4 | 36.8 | 45.5 | 55.6 | 71.4 |
Most Related Products
