HDPE (PE) Transition Tee
| Sizes(mm) | SDR17 T(mm) |
SDR13.6 T(mm) |
SDR11 T(mm) |
SDR9 T(mm) |
SDR7 T(mm) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||
| 63 | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 3.7 | 4.6 | 5.7 | 7.0 | 9.0 |
| 75 | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 4.4 | 5.5 | 6.8 | 8.3 | 10.7 |
| 90 | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 5.3 | 6.6 | 8.2 | 10.0 | 12.9 |
| 110 | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 6.5 | 8.1 | 10.0 | 12.2 | 15.7 |
| 160 | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 9.4 | 11.8 | 14.5 | 17.8 | 22.9 |
| 200 | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 11.8 | 14.7 | 18.2 | 22.2 | 28.6 |
| 250 | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 14.7 | 18.4 | 22.7 | 27.8 | 35.7 |
Description
| Sizes(mm) | SDR17 T(mm) | SDR13.6 T(mm) | SDR11 T(mm) | SDR9 T(mm) | SDR7 T(mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||
| 63 | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 3.7 | 4.6 | 5.7 | 7.0 | 9.0 |
| 75 | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 4.4 | 5.5 | 6.8 | 8.3 | 10.7 |
| 90 | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 5.3 | 6.6 | 8.2 | 10.0 | 12.9 |
| 110 | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 6.5 | 8.1 | 10.0 | 12.2 | 15.7 |
| 160 | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 9.4 | 11.8 | 14.5 | 17.8 | 22.9 |
| 200 | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 11.8 | 14.7 | 18.2 | 22.2 | 28.6 |
| 250 | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 14.7 | 18.4 | 22.7 | 27.8 | 35.7 |
Note: Female Transition Tee Can be customized upon customer requirements for air gas applications.
Most Related Products
