PE Spigot Flange Adapter
| Item Code | Description | Unit Weight (g) |
|---|---|---|
| CFSC025 | PP Straight Coupler 25mm (Italian Plast) | 0.083 |
| CFSC032 | PP Straight Coupler 32mm (Italian Plast) | 0.135 |
| CFSC040 | PP Straight Coupler 40mm (Italian Plast) | 0.500 |
| CFSC050 | PP Straight Coupler 50mm (Italian Plast) | 0.380 |
| CFSC057 | PP Straight Coupler 57mm (Italian Plast) | 0.350 |
| CFSC063 | PP Straight Coupler 63mm (Italian Plast) | 0.585 |
| CFSC75 | PP Straight Coupler 75mm (Italian Plast) | 0.740 |
| CFSC090 | PP Straight Coupler 90mm (Italian Plast) | 1.270 |
| CFSC110 | PP Straight Coupler 110mm (Italian Plast) | 2.050 |
Description
PE Spigot Flange Adapter (PN16 WATER PN10 GAS/AIR)
| PE Butt Fusion Stub End | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SDR11 | SDR17 | ||||||||
| D1 ±2 | L ±5 | A +5 | B ±1 | SIZE | D1 ±2 | L ±5 | A +5 | B ±1 | |
| 20 | 45 | 84 | 63 | 7 | |||||
| 25 | 58 | 84 | 61 | 8 | |||||
| 32 | 68 | 84 | 61 | 10 | |||||
| 40 | 78 | 79 | 61 | 12 | |||||
| 50 | 88 | 84 | 67 | 12 | |||||
| 63 | 102 | 85 | 68 | 13 | 63 | 102 | 85 | 68 | 13 |
| 75 | 122 | 94 | 75 | 14 | 75 | 122 | 94 | 75 | 14 |
| 90 | 138 | 98 | 75 | 17 | 90 | 138 | 98 | 75 | 17 |
| 110 | 158 | 103 | 81 | 19 | 110 | 158 | 103 | 79 | 19 |
| 125 | 158 | 100 | 102 | 21 | 125 | 158 | 100 | 102 | 21 |
| 140 | 188 | 100 | 97 | 22 | 140 | 188 | 100 | 97 | 22 |
| 160 | 212 | 100 | 100 | 26 | 160 | 212 | 100 | 100 | 26 |
| 180 | 212 | 100 | 100 | 30 | 180 | 212 | 100 | 100 | 30 |
| 200 | 268 | 100 | 112 | 35 | 200 | 268 | 100 | 112 | 35 |
| 225 | 268 | 100 | 105 | 30 | 225 | 268 | 100 | 105 | 30 |
| 250 | 320 | 100 | 118 | 32 | 250 | 320 | 100 | 118 | 32 |
| 280 | 320 | 110 | 105 | 35 | 280 | 320 | 110 | 105 | 35 |
| 315 | 370 | 110 | 130 | 35 | 315 | 370 | 110 | 130 | 35 |
| 355 | 430 | 120 | 125 | 35 | 355 | 430 | 120 | 125 | 35 |
| 400 | 482 | 175 | 135 | 34 | 400 | 482 | 175 | 135 | 34 |
| 450A | 530 | 208 | 135 | 43 | 450A | 530 | 205 | 135 | 43 |
| 450B | 546 | 208 | 135 | 43 | 450B | 546 | 205 | 135 | 43 |
| 450C | 585 | 208 | 135 | 43 | 450C | 585 | 205 | 135 | 43 |
| 500 | 585 | 210 | 150 | 47 | 500 | 585 | 210 | 150 | 47 |
| 560A | 630 | 215 | 160 | 45 | 560A | 630 | 215 | 160 | 45 |
| 560B | 685 | 215 | 160 | 45 | 560B | 685 | 215 | 160 | 45 |
| 630A | 685 | 210 | 145 | 52 | |||||
| 630B | 720 | 210 | 145 | 52 | |||||
| 710 | 800 | 190 | 117 | 57 | |||||
| 800 | 905 | 185 | 122 | 54 | |||||
| 900 | 1005 | 190 | 124 | 56 | |||||
| 1000 | 1110 | 189 | 105 | 58 | |||||
| 1200 | 1330 | 335 | 215 | 70 | |||||
Most Related Products





